Padampura, Aurangabad, Maharashtra
3 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Power Supply | 220V / 50Hz |
Spraying Time | Fixed Mold 9.3secs. (Max) / Movable Mold 9.3secs. (Max) |
Water Volume for Release Agent | Water volume for fixed and movable mold is adjustable |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Discription | SGSM1 | SGSM2 | SGSM3 | SGSM4 | |
Machine capacity | 100T-250T | 300T-400T | 500T-800T | 900T-1200T | |
Fixed mold of copper-pipe | 18 | 21 | 25 | ||
Center mold of copper-pipe | 17 | 19 | 24 | ||
Movable mold of copper-pipe | 19 | 21 | 25 | ||
Air-compressor source | 4.5-6kgf/cm2 | ||||
Air Pressure inlet | 1" | 1 1/4" | |||
Mold-leaving solvent | 6.5kgf/cm2 | ||||
Release agent inlet | 1/2" | ||||
Scope of mold's thickness | ±150MM | ±200MM | ±500MM | ||
Ascending Time | 1.0s | 1.2s | 1.6s | 2.0s | |
Descending Time | 1.2s | 1.6s | 2.0s | ||
Number of atomizer | 2 | 2 | |||
Length of spray head | 350MM | 420MM | 480MM | ||
length of cupper pipe | Long | 470MM | 570MM | 670MM | |
Short | 470MM | 470MM | 570MM | ||
Power supply | - 220V50Hz | ||||
Spraying time | Fixed Mold 9.3secs. (Max) | ||||
Movable Mold 9.3secs. (Max) | |||||
Water volume for release agent | Water volume for fixed and movable mold is adjustable | ||||
Center distance | Center Distance Between Fixed Mold | ||||
And Atomizing Nozzle is 100MM±15MM | |||||
Weight | 250KG | 530KG | 580KG | 800KG |
Hi! Simply click below and type your query.
Our experts will reply you very soon.